| Management number | 231356597 | Release Date | 2026/06/18 | List Price | US$31.60 | Model Number | 231356597 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The mid-rise Frankie Cargo bootcut has vintage-inspired details–bigger back pockets, a longer zipper fly and cargo pockets–with the comfort of a modern fit. Because the Frankie in Uniform is cut from a earthy green, these jeans are a refreshing departure from your classic denim. Designed with comfort in mind, the Frankie has a flexible maternity waistband ensuring you look and feel your best during your pregnancy.

| UPC | 193653890903 |
|---|---|
| ASIN | B0CPSCK6WC |
| Color | Uniform |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| character | Occupational professional |
| Brand Name | Joe's Jeans |
| Life Event | pregnancy |
| Model Name | The Frankie Cargo Bootcut Mid-rise Maternity Jean |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | The Frankie Cargo Bootcut Mid-rise Maternity Jean |
| Unit Count | 1 Count |
| Waist Size | 29 Inches |
| Fabric Type | Ladies Woven Denim Pant: 62% Cotton, 18% Rayon, 17% Polyester, 3% Elastane |
| Has Pockets | Yes |
| Manufacturer | Joe's Jeans |
| Style Number | GSAPFD8119M |
| Material Type | 62% Cotton, 18% Rayon, 17% Polyester, 3% Elastane |
| Occasion Type | maternity |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | GSAPFD8119M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | casual |
| Global Trade Identification Number | 00193653890903 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form